Art.-No. | Description | RRP | |
---|---|---|---|
GS400.053.000.0 | 1/2 | without setup, with pre-adjusted bridge | 221.00 EUR |
GS400.053.010.0 | 1/2 | without setup, with pre-adjusted bridge, incl. form case | 275.00 EUR |
GS400.053.020.0 | 1/2 | without setup, with pre-adjusted bridge incl. oblong violin case | 324.00 EUR |
GS400.053.100.1 | 1/2 | with set up | 295.00 EUR |
GS400.053.110.1 | 1/2 | with set up incl. shaped case, without bow, with AlphaYue strings | 347.00 EUR |
GS400.053.111.1 | 1/2 | Setup incl. form case, Massaranduba bow, AlphaYue strings | 383.00 EUR |
GS400.053.112.1 | 1/2 | Setup incl. form case, carbon bow, AlphaYue strings | 406.00 EUR |
GS400.053.120.1 | 1/2 | with set up incl. violin case, without bow, with AlphaYue strings | 394.00 EUR |
GS400.053.121.1 | 1/2 | Setup incl. violin case, Massaranduba bow, AlphaYue strings | 431.00 EUR |
GS400.053.122.1 | 1/2 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 455.00 EUR |
GS400.053.200.1 | 1/2 | with set up | 295.00 EUR |
GS400.053.210.1 | 1/2 | with set up incl. shaped case, without bow, with AlphaYue strings | 347.00 EUR |
GS400.053.211.1 | 1/2 | Setup incl. form case, Massaranduba bow, AlphaYue strings | 383.00 EUR |
GS400.053.212.1 | 1/2 | Setup incl. form case, carbon bow, AlphaYue strings | 406.00 EUR |
GS400.053.220.1 | 1/2 | with set up incl. violin case, without bow, with AlphaYue strings | 394.00 EUR |
GS400.053.221.1 | 1/2 | Setup incl. violin case, Massaranduba bow, AlphaYue strings | 431.00 EUR |
GS400.053.222.1 | 1/2 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 455.00 EUR |
All prices incl. VAT