Art.-No. | Description | RRP | |
---|---|---|---|
GS400.051.000.0L | 4/4 lefthand | without setup, with pre-adjusted bridge | 221.00 EUR |
GS400.051.010.0L | 4/4 lefthand | without setup, with pre-adjusted bridge, incl. form case | 275.00 EUR |
GS400.051.020.0L | 4/4 lefthand | without setup, with pre-adjusted bridge incl. oblong violin case | 324.00 EUR |
GS400.051.100.1L | 4/4 lefthand | with set up | 295.00 EUR |
GS400.051.110.1L | 4/4 lefthand | with set up incl. shaped case, without bow, with AlphaYue strings | 347.00 EUR |
GS400.051.111.1L | 4/4 lefthand | Setup incl. form case, Massaranduba bow, AlphaYue strings | 383.00 EUR |
GS400.051.112.1L | 4/4 lefthand | Setup incl. form case, carbon bow, AlphaYue strings | 406.00 EUR |
GS400.051.120.1L | 4/4 lefthand | with set up incl. violin case, without bow, with AlphaYue strings | 394.00 EUR |
GS400.051.121.1L | 4/4 lefthand | Setup incl. violin case, Massaranduba bow, AlphaYue strings | 431.00 EUR |
GS400.051.122.1L | 4/4 lefthand | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 455.00 EUR |
GS400.051.200.1L | 4/4 lefthand | with set up | 295.00 EUR |
GS400.051.210.1L | 4/4 lefthand | with set up incl. shaped case, without bow, with AlphaYue strings | 347.00 EUR |
GS400.051.211.1L | 4/4 lefthand | Setup incl. form case, Massaranduba bow, AlphaYue strings | 383.00 EUR |
GS400.051.212.1L | 4/4 lefthand | Setup incl. form case, carbon bow, AlphaYue strings | 406.00 EUR |
GS400.051.220.1L | 4/4 lefthand | with set up incl. violin case, without bow, with AlphaYue strings | 394.00 EUR |
GS400.051.221.1L | 4/4 lefthand | Setup incl. violin case, Massaranduba bow, AlphaYue strings | 431.00 EUR |
GS400.051.222.1L | 4/4 lefthand | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 455.00 EUR |
All prices incl. VAT